Nilai nutrisi per 100 g (3.5 oz) | |
---|---|
Energi | 1,527 kJ (365 kcal) |
Karbohidrat | 79 g |
- Gula | 0.12 g |
- Serat pangan | 1.3 g |
Lemak | 0.66 g |
Protein | 7.13 g |
Air | 11.62 g |
Thiamine (Vit. B1) | 0.070 mg (5%) |
Riboflavin (Vit. B2) | 0.049 mg (3%) |
Niacin (Vit. B3) | 1.6 mg (11%) |
Asam Pantothenat (B5) | 1.014 mg (20%) |
Vitamin B6 | 0.164 mg (13%) |
Folat (Vit. B9) | 8 μg (2%) |
Kalsium | 28 mg (3%) |
Besi | 0.80 mg (6%) |
Magnesium | 25 mg (7%) |
Mangan | 1.088 mg (54%) |
Fosfor | 115 mg (16%) |
Kalium | 115 mg (2%) |
Seng | 1.09 mg (11%) |
Persentase merujuk kepada rekomendasi Amerika Serikat untuk dewasa. Sumber: Data Nutrisi USDA |
0 komentar:
Posting Komentar